Emmanuel Church, Newport, RI
On top of new organ installations, Allen Organ Studios also installs numerous used Allen organs throughout the year. After a church in Tennessee decided to sell their very large Allen Renaissance R450, it quickly found a new home at Emmanuel Episcopal Church in Newport, RI.
The AOS team subsequently drove to Rhode Island and spent a week installing this instrument in its new home. The sanctuary itself provided a wonderful acoustic setting, with the organ spread across chambers on both sides of the chancel/choir area. The previous pipe organ had fallen into disrepair and was too costly to maintain and rebuild. The Allen organ, with it’s expansive stoplist and 16 channels of output, offers the organist a voice pallet previously unavailable on the pipe organ. The stoplist and pictures can be viewed below.
A pair of video recordings were also made after installation and voicing were complete.
“Aria” (arr. Nicholas Bowden)
Improvisation on “Sweet Hour of Prayer” (arr. J. Hill)
Stoplist
Left Jamb | 33 | Swell | 4 | ||||
PEDAL Division (24 Stops) | 34 | Tremulant | |||||
1 | Solo (C) | 35 | French Trumpet (R) | 8 | |||
2 | Great (C) | 8 | 36 | Fourniture IV | Mixtur IV | ||
3 | Trumpet (R) | 8 | 37 | Nasard | 2-2/3 | ||
4 | Contre Bombarde (R) | 32 | K. Posaune | 38 | Rohr Bourdon | 8 | Geigen Diap. |
5 | Flute | 4 | 39 | Viola Celeste b | 8 | ||
6 | Violone | 16 | 40 | Alternate Tuning | |||
7 | Bourdon | 16 | Subbass | ||||
8 | Contre Violone | 32 | 41 | String (C) | |||
42 | Unison Off (C) | ||||||
9 | String (C) | 43 | Vox Humana (R) | 8 | V. Humaine | ||
10 | Swell (C) | 8 | 44 | Oboe (R) | 8 | Hautbois | |
11 | Choir (C) | 45 | Tierce | 1-3/5 | |||
12 | Bombarde (R) | 16 | Posaune | 46 | Traverse flute | 4 | |
13 | Mixture IV | 47 | Viola Celeste # | 8 | Voix Celeste | ||
14 | Gedackt flöte | 8 | 48 | Swell 2nd Voicing | |||
15 | Diapason | 16 | Prinzipal | ||||
16 | Contre Bourdon | 32 | STRING Division (8 Stops) | ||||
49 | Tremulant | ||||||
17 | Swell (C) | 4 | 50 | Vox Humana (R) | 8 | ||
18 | Great (C) | 4 | 51 | Vox Humana (R) | 16 | ||
19 | Clarion (R) | 4 | 52 | Strings VI | 4 | ||
20 | (Sw) Waldhorn (R) | 16 | 53 | Strings VI | 8 | ||
21 | Choral bass | 4 | 54 | Strings VI | 16 | ||
22 | Octave | 8 | Oktav | 55 | Dulcets II Off | ||
23 | (Sw) Lieblich gedackt | 16 | 56 | Gambas II Off | |||
24 | Bass Coupler | ||||||
MIDI Division (5 Stops) | |||||||
SWELL Division (24 Stops) | 57 | MIDI On Solo | |||||
25 | Solo (C) | 58 | MIDI On Swell | ||||
26 | Swell (C) | 16 | 59 | MIDI On Great | |||
27 | Clarion (R) | 4 | 60 | MIDI On Choir | |||
28 | Waldhorn (R) | 16 | 61 | MIDI On Pedal | |||
29 | Piccolo | 2 | |||||
30 | Octave Geigen | 4 | |||||
31 | Viola Pomposa | 8 | Salicional | ||||
32 | Flute Celeste II | 8 | Erz. Cel. II | ||||
Right Jamb | 91 | String (C) | |||||
GENERAL Division (5 Stops) | 92 | Swell (C) | 16 | ||||
62 | All Swells To Swell | 93 | Tremulant | ||||
63 | Tremulants Full | 94 | Cymbale III | ||||
64 | Swell Main Off | 95 | Flute | 4 | |||
65 | Swell To Antiph. | 96 | Harmonic Flute | 8 | Metalgedackt | ||
66 | [Blank] | 97 | Double Diapason | 16 | Quintaton | ||
98 | Gt/Pd 2nd Voices | ||||||
SOLO Division (8 Stops) | |||||||
67 | Tremulant | CHOIR Division (24 Stops) | |||||
68 | Tuba Clarion (R) | 4 | 99 | Swell (C) | 4 | ||
69 | Tuba Mirabilis (R) | 8 | 100 | Swell (C) | 16 | ||
70 | Tuba Mirabilis (R) | 16 | 101 | Rankett (R) | 16 | Orch. Harp | |
71 | Cor Anglais (R) | 8 | 102 | Oktav | 2 | ||
72 | Corno di Bassetto (R) | 8 | 103 | Prinzipal | 4 | ||
73 | French Horn (R) | 8 | 104 | Erzähler | 8 | ||
74 | Flauto Mirabilis | 8 | 105 | Gt/Ch Manual Transfer | |||
106 | Choir Main Off | ||||||
GREAT Division (24 Stops) | |||||||
75 | Solo (C) | 107 | String (C) | ||||
76 | Swell (C) | 8 | 108 | Swell (C) | 8 | ||
77 | Tromba (R) | 8 | 109 | Tremulant | |||
78 | Mixture IV | 110 | Zimbal III | Handbells | |||
79 | Twelfth | 2-2/3 | Sesquialt. II | 111 | Koppelflöte | 4 | |
80 | 1st Diapason | 8 | Prinzipal | 112 | Holz gedackt | 8 | |
81 | 2nd Diapason | 8 | Bourdon | 113 | Erzähler | 16 | |
82 | Gt/Pd Main Off | 114 | Choir To Antiph. | ||||
83 | Swell (C) | 4 | 115 | Solo (C) | |||
84 | Choir (C) | 116 | Unison Off (C) | ||||
85 | Double Trumpet (R) | 16 | 117 | Krummhorn (R) | 8 | Celesta | |
86 | Fifteenth | 2 | 118 | Quintflöte | 1-1/3 | Harpsichord | |
87 | Octave | 4 | Oktav | 119 | Erzähler Celeste II | 4 | |
88 | Gamba | 8 | 120 | Erzähler Celeste | 8 | ||
89 | Chimes | 121 | Choir Percussion | ||||
90 | Gt/Pd To Antiph. | 122 | So —> Gt Melody Coupler | ||||
(R) Denotes Reed Stop (22) | |||||||
(C) Denoted Couplers (24) |